HU4 7RR properties

This is a list of the Unique Property Reference Numbers (UPRNs) in the HU4 7RR area. These are the unique identifiers for every addressable location in the postcode. Unfortunately the actual addresses are not freely available

UPRN Address Road Latitude Longitude
10025343039 Get address Spring Gardens 53.744492 -0.414998
10025574416 Get address Hull Road 53.744535 -0.414147
10070616392 Get address Spring Gardens 53.744509 -0.414891
10070618792 Get address 53.743978 -0.413501
10070618793 Get address Bernadette Avenue 53.744103 -0.412738
10091609583 Get address Spring Gardens 53.744436 -0.414818
10093082240 Get address Hull Road 53.744374 -0.414244
10093603585 Get address Spring Gardens 53.744443 -0.414681
10093603586 Get address Hull Road 53.744404 -0.41444
10093603587 Get address Hull Road 53.744433 -0.414591
10093603588 Get address Hull Road 53.744414 -0.414515
10095590653 Get address Hull Road 53.744267 -0.414278
10095590654 Get address 53.744184 -0.414145
100050088907 Get address Hull Road 53.744307 -0.413898
100050088909 Get address Hull Road 53.744297 -0.413822
100050088910 Get address Hull Road 53.744278 -0.413717
100050088912 Get address Hull Road 53.744268 -0.413641
100050088913 Get address Hull Road 53.744248 -0.413536
100050088915 Get address Hull Road 53.744238 -0.413461
100050088917 Get address 53.744075 -0.413361
100050088919 Get address Hull Road 53.74419 -0.413189
100050088922 Get address Hull Road 53.744142 -0.412994
100050088924 Get address Bernadette Avenue 53.744132 -0.412919
100050088926 Get address Bernadette Avenue 53.744104 -0.412814
100050088928 Get address Bernadette Avenue 53.744094 -0.412738
100050088964 Get address Hull Road 53.744171 -0.413114
100052027764 Get address Hull Road 53.74419 -0.413189
100052027765 Get address Hull Road 53.744171 -0.413114
100052027853 Get address Spring Gardens East 53.744222 -0.414265
100052027868 Get address Hull Road 53.744431 -0.414469
200000638595 Get address B1231 53.744461 -0.413983
200000638609 Get address Spring Gardens 53.744445 -0.414848